Stock Market Terms
| Bond | பத்திரங்கள் | ||||||||||||||||
| Brokerage/Commission | கட்டணம் | ||||||||||||||||
| BULL | காளை | ||||||||||||||||
| Buy/Buying/Purchasing | வாங்குவது | ||||||||||||||||
| Capital | மொத்த முதலீடு | ||||||||||||||||
| இந்த இணையதளத்தில், பங்குச்சந்தை தொடர்பாக பயன்படுத்தப்பட்ட ஆங்கில சொற்களுக்கு இணையான தமிழ் சொற்கள்.
Capital Appreciation | முதலீட்டின் பெருக்கம் | ||||||||||||||||
| Credit Card | கடண் அட்டை | ||||||||||||||||
| Cycle | சுழற்சி | ||||||||||||||||
| Debentures | கடண் பத்திரங்கள் | ||||||||||||||||
| Debt | கடண் | ||||||||||||||||
| Delist | டீ-லிஸ்ட் – பட்டியலிருந்து நீக்குவது. | ||||||||||||||||
| Demat Account | டிமேட் கணக்கு | ||||||||||||||||
| Depreciation | தேய்மானம் | ||||||||||||||||
| Discount | தள்ளுபடி | ||||||||||||||||
| Dividend | டிவிடண்ட் | ||||||||||||||||
| Earnings Per Share (EPS) | ஒரு பங்குக்கு பெற்ற வருமானம் | ||||||||||||||||
| Entry Load | பரஸ்பர நிதிகளில் முதலீடு செய்யும் பொழுது வசூலிக்கப்படும் கட்டணம் | ||||||||||||||||
| Exit Load | பரஸ்பர நிதிகளில் அலகுகளை விற்க்கும் பொழுது வசூலிக்கப்படும் கட்டணம். | ||||||||||||||||
| Face Value | முகப்பு விலை | ||||||||||||||||
| Fixed Deposits | நிரந்தர வைப்பு நிதி | ||||||||||||||||
| Folio | போலியோ எண் | ||||||||||||||||
| Foreign Institutional Investors (FII) | வெளி நாட்டு நிறுவனங்களின் முதலீடு | ||||||||||||||||
| Fund Manager | நிதி நிர்வாகி | ||||||||||||||||
| Gain/Profit | லாபம் | ||||||||||||||||
| Growth | வளர்ச்சி | ||||||||||||||||
| வருமான வரி | |||||||||||||||||
| பணவீக்கம் | |||||||||||||||||
| Initial Public Offering (IPO) | ஐ.பி.ஓ | ||||||||||||||||
| முதலீடுகள் | |||||||||||||||||
| Investor | முதலீட்டாளர் | ||||||||||||||||
| Kissan Vikas Patra (KVP) | கிஸான் விகாஸ் பத்திரங்கள் | ||||||||||||||||
| Liquidity | தேவையான போது பணம் எடுத்துக்கொள்வது | ||||||||||||||||
| List | லிஸ்ட் – பட்டியலிடுவது | ||||||||||||||||
| Load | கட்டணம் | ||||||||||||||||
| Loss | நட்டம் | ||||||||||||||||
| Market Value | சந்தை விலை | ||||||||||||||||
| Maturity Period | முதிர்ச்சி காலம் | ||||||||||||||||
| Mutual Funds | பரஸ்பர நிதிகள் | ||||||||||||||||
| National Savings Certificate (NSC) | தேசிய சேமிப்பு பத்திரங்கள் | ||||||||||||||||
| National Stock Exchange (NSE) | தேசிய பங்குச்சந்தை | ||||||||||||||||
| Net Asset Value (NAV) | என்.ஏ.வி | ||||||||||||||||
| NIFTY | நிப்ஃடி – தேசிய பங்குச்சந்தையில் கணக்கிடப்படுவது. | ||||||||||||||||
| NYSE | நியூயார்க் பங்குச்சந்தை | ||||||||||||||||
| Online Trading | இணைய வர்த்தகம் | ||||||||||||||||
| Permanent Account Number (PAN) | பாண் அட்டை | ||||||||||||||||
| Portfolio | போர்ட்போலியோ | ||||||||||||||||
| Post Office Saving | அஞ்சலக சேமிப்பு கணக்கு | ||||||||||||||||
| PPF (Public Provident Fund) | பி.பி.எப் – வருமானத்திலிருந்து பிடித்ததில் முதலீடு செய்வது. | ||||||||||||||||
| Premium | பிரீமியம் | ||||||||||||||||
| Primary Market | முதன்மைச்சந்தை | ||||||||||||||||
| Proprietorship | தனியார் வியாபாரம் | ||||||||||||||||
| Saving | சேமிப்பு | ||||||||||||||||
| Securities and Exchange Board of India (SEBI) | செ.பி | ||||||||||||||||
| Secondary Market | வெளிச்சந்தை | ||||||||||||||||
| Sell / Selling | விற்பது | ||||||||||||||||
| SENSEX | சென்செக்ஸ் அலகு – மும்பை பங்குச்சந்தையில் கணக்கிடப்படுவது | ||||||||||||||||
| Share holder/Stock holder | பங்குதாரர் | ||||||||||||||||
| Share Market/Stock Market | பங்குச்சந்தை | ||||||||||||||||
| Speculation | நிலையற்ற தன்மை | ||||||||||||||||
| Stock | பங்கு | ||||||||||||||||
| Stock Broker | பங்குதரகர் | ||||||||||||||||
| Systematic Investment Plan (SIP) | தவணை முறை | ||||||||||||||||
| Tax | வரி | ||||||||||||||||
| Tax Gain scheme | வருமான வரி சேமிப்பு பிளான்கள் | ||||||||||||||||
| Trader | வர்த்தகர் | ||||||||||||||||
| Trading | வர்த்தகம் | ||||||||||||||||
| Units | அலகுகள் | ||||||||||||||||
| Volatile | ஏற்ற இறக்கமாக இருப்பது |
No comments:
Post a Comment